x402 Solana data broker
Scry Wallet Intelligence
Scry Wallet Intelligence is an x402-paid Solana evidence API suite for agents that need wallet, mint, funding-lineage, transfer, and cohort context before applying their own monitoring or classification policies. Low-cost entry calls start at $0.01-$0.10 for wallet prechecks, mint preflight, Pump.fun cohort screening, and funding lineage before deeper dossiers. Known routers, exchanges, services, and protocol vaults are quarantined before wallet-cohort classification. Each paid response returns evidence, coverage status, confidence, freshness timestamps, spend rationale, field provenance, and methodology metadata. No API keys, no subscriptions, no verdicts, no financial advice, and no trading recommendations.
Solana x402 data marketplace surface for agent-ready wallet evidence products.
Start Here
Buyer jobs, prices, caps, details commands, and pay commands.
Free, Plus, Pro, Founder, and Scry Dossier packages in one contract. Paid tiers stay request-access until checkout product IDs are configured.
Machine-readable HTTP resources. Use ?full=1 for full schemas and examples.
Mirror: /x402/agent-card.json. Skills include x402 price, route template, and output mode metadata.
Planet Solana App Offers
| Offer | Price | Limit / delivery | Status |
|---|---|---|---|
| Planet Solana Free wallet_and_token_triage | $0 | 3 checks/day | Start free |
| Planet Solana Plus active_solana_users | $9.99/mo | 50 checks/month | Request access |
| Planet Solana Pro operators_and_power_users | $29.99/mo | 250 checks/month | Request access |
| Planet Solana Founder early_supporters | $99.00 | 25 founder slots | Request access |
| Scry Forensics Dossier wallet_or_token_review | $249.00 | 24h standard target | Request access |
| Scry Priority Case multi_wallet_or_operator_cluster_review | $799.00 | scoped manually before acceptance | Request access |
Planet Solana is the user-facing wallet-watch product; Scry Forensics is the evidence engine. Evidence only, no financial advice, no trading recommendations, and no protection promise.
Manual access: use the request access form or /api/planet/intake for the request schema. This captures a lead only; it does not prove external demand.
Best First Paid Entries
GET /x402/solana/hot-wallets/daily
$0.09 daily shortlist with coverage gaps and Helius depth plan.
GET /x402/solana/persistent-wallets/weekly
$0.19 weekly persistence before deeper review.
GET /x402/solana/agent-intel-brief
$0.29 spend-router brief for choosing the next Scry or Helius workflow.
GET /x402/wallet-lineage?address=:address
$0.10 funding-lineage and upstream-funder evidence. Free intent page: wallet lineage.
GET /x402/solana/pumpfun-risk-protection?limit=50
$0.05 serial-deployer and rugger-pattern candidates. Free intent page: Pump.fun risk.
Paid Products
| Endpoint | Price | Buyer job |
|---|---|---|
GET /x402/solana/hot-wallets/daily | $0.09 | Low-cost daily notable-wallet cohort with cluster tags and coverage. Cohort shortlist, not one-wallet transfer tape. |
GET /x402/solana/persistent-wallets/weekly | $0.19 | Low-cost weekly persistence cohort; separates daily noise from recurring patterns. |
GET /x402/solana/pumpfun-risk-protection | $0.05 | Low-cost Pump.fun rugger and serial-deployer wallet-cohort screen. No verdict. |
GET /x402/solana/agent-intel-brief | $0.29 | Low-cost agent orchestrator wallet-intel spend-router: freshness, coverage gaps, product ladder. |
GET /x402/wallet/:address/quick-flag | $0.001 | Sub-cent Solana wallet flag check: quarantine, bundler hint, identity, and freshness. |
GET /x402/wallet/:address/bundler-check | $0.01 | Single-wallet bundler/private-routing check before deeper forensics. |
GET /x402/wallet/:address/forensics | $0.05 | Single-wallet Solana evidence dossier API: identity, pattern context, coverage, and freshness. |
GET /x402/wallet/:address/lineage | $0.10 | Return Solana wallet funding-lineage evidence, upstream funders, freshness, and confidence. |
GET /x402/wallet/:address/transfer-tape | $0.15 | Fresh Solana wallet transfers for one wallet: transfer rows, counterparties, mints, freshness. |
GET /x402/wallet/:address/launch-window-cluster | $0.05 | Return Solana launch-window relationship evidence: same-window wallets, routing, clusters, no verdict. |
GET /x402/wallet/:address/full-context-pro | $0.20 | Solana wallet cross-context bundle: forensics, transfers, launch-window relations, identity. |
GET /x402/network/priority-fees-live | $0.005 | Return live Solana priority-fee estimates for transaction-building agents. |
GET /x402/wallet/watchlist-snapshot | $0.05 | Return Solana wallet polling alerts and watchlist freshness without webhook setup. |
GET /x402/pumpfun/launch-dossier | $0.30 | [BETA] One Pump.fun mint/launch dossier: creator, holder, and launch-window evidence. Not a wallet cohort. |
GET /x402/mint/:mint/risk | $0.03 | [BETA] One-mint risk preflight: rug evidence + holder concentration, no verdict. |
Machine Hints
Service manifest · Agent manifest · OpenAPI · Methodology · Freshness SLA · Error contract · llms.txt · robots.txt
Risk intelligence only. Not financial advice or a trading recommendation.